Tyers Schedule (PDF)
Friday Tyers (PDF)
Saturday Tyers (PDF)
Tyer List
| Friday I 9-11:30 | Friday II 11:45-2:15 | Friday III 2:30-5:00 | Saturday I 9-11:30 | Saturday II 11:45-2:15 | Saturday III 2:30-5:00 |
John Abbott | | 55 | | | 23 | |
Don Abing | | 9 | | 9 | | 9 |
Andy Adams | 51 | | | | | 33 |
Karl Alleger | 64 | | | 44 | | |
Chet Allison | | 71 | 54 | | | 13 |
Dave Allison | | 50 | 50 | 50 | 50 | |
Matt Avila | | | | | 44 | |
Linda Bachand | 39 | 39 | | | | |
Hunter Bachand | 42 | 42 | | | | |
David Barlow | | | | | 66 | |
Gretchen Beatty | 49 | 49 | 49 | 49 | 49 | |
Al Beatty | 49 | 49 | 49 | 49 | 49 | |
Ted Berkeley | | 47 | 47 | 46 | | |
Justin Barnard | | | 64 | | | 36 |
Gary Bevers | | 43 | | | | 32 |
Bryon Bjerke | | | 27 | | | 20 |
Bill Black | | | | | | |
Jim Borst | | | | | 60 | |
Steven Boyle | 5 | | | | | |
Brett Breuel | | | 36 | | 70 | |
Gerald Brickey | | | 69 | | | 54 |
James Broadbent | | 22 | | 55 | | |
Steve Brocco | 54 | | | | 37 | |
Mike Brooks | | | 28 | | | 35 |
Keith Burkhart | 37 | 37 | | 37 | | |
Ted Burlingame | 70 | | | 48 | | |
Ron Caligure | | | | 61 | | |
Rick Campbell | | | 30 | | 71 | |
Gerry Clark | | 25 | 25 | | | 25 |
Robert Clark | 21 | | | 15 | | |
Lee Clark | 25 | | | 25 | 25 | |
Greg Clarke | | 58 | | | | |
Bryan Cohen | 10 | 10 | | | | |
Jack Cook | | 53 | | | 53 | |
Chuck Cooney | | | 52 | | 52 | |
Tom Corbiere | | | 22 | | | 46 |
Carl Cox | | | 4 | | | 4 |
Harry Craggs | 68 | 68 | | 3 | | |
James Crislip | | 33 | | | 33 | |
Jerry Criss | 40 | 40 | | 40 | | |
Scott Crosby | 22 | | | | | 44 |
Aaron Cully | | | 40 | | | |
Mason Cushway | | 67 | | | 6 | |
Sean Dahlquist | | 61 | 61 | | 61 | 61 |
Kevin Daniels | | | 71 | | | 43 |
Brittany Davenport | | | 16 | | | 16 |
Brian Davenport | | | 60 | | | 41 |
Phil Davis | | | 10 | | | 64 |
Cameron Derbyshire | 9 | | | 66 | | |
Norm Domagala | 41 | | | 57 | | |
Duane Dunham | | | | | | 29 |
Daniel Dunham | 14 | | | 36 | | |
Jim Eriser | | | 21 | | | 52 |
Wayne Esterline | | 7 | 7 | | 47 | 47 |
Jim Ferguson | 17 | 17 | | 17 | 17 | 17 |
Steven Fernandez | | 41 | 41 | 41 | | |
Jim Fisher | 49 | | | | | 24 |
Donald Francke | 71 | | | 11 | | |
Bim Gander | | | | | 3 | |
Kenan Ginsberg | | | | 6 | | |
Ralph Glazier | 50 | | | | 56 | |
Michael Gonnella | | | 5 | 32 | | |
Hal Gordon | 2 | 2 | 2 | 2 | 2 | 2 |
Dave Grosjacques | | | 19 | 59 | | |
George Hadley | | 29 | | | | 23 |
Vic Hadley | 20 | 20 | | 60 | | |
Terry Hails | 29 | | | 70 | | |
Cathy Hamilton | 34 | | | 13 | | |
Rockwell Hammond Jr. | | | 57 | | 57 | |
Keith Hardcastle | 66 | | | 42 | | |
Jon Harrang | | | 37 | | | 37 |
Bud Heintz | 69 | 69 | | | 69 | |
Red Hessel | 43 | 59 | | | 9 | |
John Higby | | 72 | 72 | | | 28 |
Joel Hill | | | 59 | 38 | | |
Ilene Hirsh | 7 | | | | | |
Dan Hodler | | 52 | | | | 31 |
Hank Hosfield | | | 56 | | 46 | |
Ken Howden | | | 42 | | 19 | |
Cal Hudspeth | 47 | | | 19 | | |
Becca Huffman | | 32 | | | | 42 |
Chuck Huntington | 15 | 15 | | 58 | | |
Bob Hurley | 67 | | | | | 7 |
Vern Jeremica | 27 | | | | 22 | |
Gene Kaczmarek | | | 51 | | 15 | 15 |
Rick Kellner | | | | | | 27 |
Dave Klosterman | | 31 | | | | 38 |
Joe Knapik | | 12 | | 30 | | |
Garrett Kock | | 44 | | | | 66 |
John Kreft | | 3 | | | 32 | |
Dave Kruss | | | 12 | | 30 | 30 |
Thom Kuskie | 60 | | | | | 18 |
Joel LaFollette | | | | 43 | 43 | |
Tom LaGrow | | | 32 | 47 | | |
Bob Larsell | 32 | | | 18 | | |
Jackson Leong | | 26 | 26 | | 26 | 26 |
Garrett Lesko | | | 63 | 16 | | |
Steve Lichtenberger | | 56 | | | | |
John Loper | 19 | 19 | | | | |
Charles Lorang | | | 39 | 52 | | |
William Lovelace | 6 | 6 | | | | |
Greg Lowry | | | | | 51 | |
Roslyn Lowry | | | | 51 | | |
Jeff MacLean | 57 | | | 65 | | |
Kristin Macy | 38 | 38 | | | 38 | |
Mike Marlatt | 36 | 36 | | 27 | 27 | |
Andrew Marshall | 45 | 45 | | | 45 | 45 |
George Marshall | | | 6 | | 11 | |
Kuni Masuda | | | 20 | | 59 | |
Michael Mazingo | 11 | | | 71 | | |
Mike McCoy | | | 48 | | | |
Don McFarland | | | 43 | | 40 | |
Dave McNeese | | 48 | | | 48 | |
Ed Meyer | 30 | 30 | | 68 | | |
Mark D. Middleton | 56 | | | 10 | | |
Jason Miller | | | 17 | | 64 | |
Butch Minich | 23 | 23 | | | | |
Jeff Morgan | 3 | | | | | |
Ed Morphis | | 21 | | | 58 | |
Russ Morris | 24 | | | 64 | | |
Tony Muncy | | | 13 | | 42 | |
Dennis Munroe | 72 | | | | 36 | |
George Nelson | | 46 | | | | 34 |
Bob Newman | | | | | 67 | |
Larry Nicholas | | 24 | 24 | 24 | 24 | |
John Olschewsky | | | | | 5 | |
Aaron Ostoj | | | | | | 5 |
Steve Overall | 28 | | | | | 50 |
Tim Paxton | 55 | | 55 | 54 | | |
Tracy Peterson | | | | | 54 | |
Loren Pontius | 44 | | | | | |
Steve Potter | | 66 | | 7 | | |
Roy D. Powell | | | | | 7 | |
Marlon Rampy | | 14 | | 72 | | |
Ron Reinebach | | 51 | | 39 | | |
Bill Reisbick | 12 | | | | 39 | |
Kyler Ries | 53 | | | | 62 | |
David E. Roberts | 65 | 65 | 65 | | 65 | 65 |
Richard Rohrbaugh | | | 53 | | 12 | |
Ron Romeis | | 35 | | 26 | | |
Carl Ronk | | | 35 | | 34 | |
Rod Roth | | | 38 | | | |
Sara Jo Royalty | | | 3 | | 10 | 10 |
Karen Royer | 8 | 8 | | 8 | 8 | 8 |
Sumi Sakamaki | 4 | 4 | | | 55 | 55 |
William Satak | | | 8 | | | |
Bob Scheidt | | | 9 | | | 49 |
Jack Schlotter | | | 23 | 23 | | |
Mike Schmierer | | | 68 | 35 | | |
Jim Schollmeyer | 33 | | | 33 | | |
Craig Schuhmann | | | 11 | | 35 | |
John Schultz | | 16 | 45 | 45 | 41 | |
Jeff Scott | 16 | | | | | |
Jim Sens | | | 58 | | | |
John Shewey | | | | 56 | | |
Scott Simmons | | | | | | 21 |
Mel Simpson | | 70 | 70 | 53 | | |
Ray Slusser | 58 | | | 34 | | |
Jeff Smith | 62 | | | 22 | | |
James Snyder | 46 | | | 69 | | |
John Sorensen | | | 44 | | | 48 |
Mark Spaur | | | | | | 6 |
Royce Stearns | | 27 | | | 72 | |
Doug Stewart | | 11 | | | 13 | |
R.L. "Stew" Stewart | 59 | | | | 21 | |
John Storfold | 18 | | | | 68 | |
Steven Strable | | | 67 | | 63 | 63 |
Gene Stutzman | | | | 4 | 4 | |
Clifford Sullivan | | 28 | | | | 19 |
Walt Swanson | 13 | | | | | 51 |
Mike Taylor | | | 72 | 14 | | |
Mark Teeters | | | 66 | | 31 | |
Mike Telford | | 62 | 62 | | | 39 |
Dareld Thompson | | | | | 20 | |
Rex Thompson | 61 | | | 63 | | |
Mike Tucker | | | 29 | | | 14 |
Richard Twarog | | | 46 | 20 | | |
Joe Warren | | | 15 | 31 | | |
Shawn West | | | 34 | 12 | | |
Warren White | | 18 | | 28 | | |
Brandy Wilford | | | | | 28 | |
David P. Williams | | | 31 | 29 | | |
Chris Williams | 31 | | | 62 | | |
Marc Williamson | | 54 | | 5 | | |
Glenn Wilson | | 13 | | | | 22 |
Bob Wolfe | 26 | | | 67 | | |
Garren Wood | | | | 21 | | |
Todd Yorke | | 57 | | | 29 | |
Leeanna Young | | | 14 | | 14 | |
Rich Youngers | | | | 14 | | |
Peter Zech | | | 18 | | | 11 |
Glenn Zinkus | | | | | | 12 |
Dorothy Zinky | | 34 | | | | |
Friday
Table | Friday Session I
9-11:30 | Friday Session II
11:45-2:15 | Friday Session III
2:30-5:00 |
1 | Tyer Information | Tyer Information | Tyer Information |
2 | Hal Gordon | Hal Gordon | Hal Gordon |
3 | Jeff Morgan | John Kreft | Sara Jo Royalty |
4 | Sumi Sakamaki | Sumi Sakamaki | Carl Cox |
5 | Steven Boyle | | Michael Gonnella |
6 | William Lovelace | William Lovelace | George Marshall |
7 | Ilene Hirsh | Wayne Esterline | Wayne Esterline |
8 | Karen Royer | Karen Royer | William Satak |
9 | Cameron Derbyshire | Don Abing | Bob Scheidt |
10 | Bryan Cohen | Bryan Cohen | Phil Davis |
11 | Michael Mazingo | Doug Stewart | Craig Schuhmann |
12 | Bill Reisbick | Joe Knapik | Dave Kruss |
13 | Walt Swanson | Glenn Wilson | Tony Muncy |
14 | Daniel Dunham | Marlon Rampy | Leeanna Young |
15 | Chuck Huntington | Chuck Huntington | Joe Warren |
16 | Jeff Scott | John Schultz | Brittany Davenport |
17 | Jim Ferguson | Jim Ferguson | Jason Miller |
18 | John Storfold | Warren White | Peter Zech |
19 | John Loper | John Loper | Dave Grosjacques |
20 | Vic Hadley | Vic Hadley | Kuni Masuda |
21 | Robert Clark | Ed Morphis | Jim Eriser |
22 | Scott Crosby | James Broadbent | Tom Corbiere |
23 | Butch Minich | Butch Minich | Jack Schlotter |
24 | Russ Morris | Larry Nicholas | Larry Nicholas |
25 | Lee Clark | Gerry Clark | Gerry Clark |
26 | Bob Wolfe | Jackson Leong | Jackson Leong |
27 | Vern Jermica | Royce Stearns | Bryon Bjerke |
28 | Steve Overall | Clifford Sullivan | Mike Brooks |
29 | Terry Hails | George Hadley | Mike Tucker |
30 | Ed Meyer | Ed Meyer | Rick Campbell |
31 | Chris Williams | Dave Klosterman | David P. Williams |
32 | Bob Larsell | Becca Huffman | Tom LaGrow |
33 | Jim Schollmeyer | James Crislip | |
34 | Cathy Hamilton | Dorothy Zinky | Shawn West |
35 | | Ron Romeis | Carl Ronk |
36 | Mike Marlatt | Mike Marlatt | Brett Breuel |
37 | Keith Burkhart | Keith Burkhart | Jon Harrang |
38 | Kristin Macy | Kristin Macy | Rod Roth |
39 | Linda Bachand | Linda Bachand | Charles Lorang |
40 | Jerry Criss | Jerry Criss | Aaron Cully |
41 | Norm Domagala | Steven Fernandez | Steven Fernandez |
42 | Hunter Bachand | Hunter Bachand | Ken Howden |
43 | Red Hessel | Gary Bevers | Don McFarland |
44 | Loren Pontius | Garrett Kock | John Sorensen |
45 | Andrew Marshall | Andrew Marshall | John Schultz |
46 | James Snyder | George Nelson | Richard Twarog |
47 | Cal Hudspeth | Ted Berkeley | Ted Berkeley |
48 | Jim Fisher | Dave McNeese | Mike McCoy |
49 | Al & Gretchen Beatty | Al & Gretchen Beatty | Al & Gretchen Beatty |
50 | Ralph Glazier | Dave Allison | Dave Allison |
51 | Andy Adams | Ron Reinebach | Gene Kaczmarek |
52 | | Dan Hodler | Chuck Cooney |
53 | Kyler Ries | Jack Cook | Richard Rohrbaugh |
54 | Steve Brocco | Marc Williamson | Chet Allison |
55 | Tim Paxton | John Abbott | Tim Paxton |
56 | Mark D. Middleton | Steve Lichtenberger | Hank Hosfield |
57 | Jeff MacLean | Todd Yorke | Rockwell Hammond Jr. |
58 | Ray Slusser | Greg Clarke | Jim Sens |
59 | R.L. "Stew" Stewart | Red Hessel | Joel Hill |
60 | Thom Kuskie | | Brian Davenport |
61 | Rex Thompson | Sean Dahlquist | Sean Dahlquist |
62 | Jeff Smith | Mike Telford | Mike Telford |
63 | | | Garrett Lesko |
64 | Karl Alleger | | Justin Barnard |
65 | David E. Roberts | David E. Roberts | David E. Roberts |
66 | Keith Hardcastle | Steve Potter | Mark Teeters |
67 | Bob Hurley | Mason Cushway | Steven Strable |
68 | Harry Craggs | Harry Craggs | Mike Schmierer |
69 | Bud Heintz | Bud Heintz | Gerald Brickey |
70 | Ted Burlingame | Mel Simpson | Mel Simpson |
71 | Donald Francke | Chet Allison | Kevin Daniels |
72 | Dennis Munroe | John Higby | John Higby |
Saturday
Table | Saturday Session I
9-11:30 | Saturday Session II
11:45-2:15 | Saturday Session III
2:30-5:00 |
1 | Tyer Information | Tyer Information | Tyer Information |
2 | Hal Gordon | Hal Gordon | Hal Gordon |
3 | Harry Craggs | Bim Gander | |
4 | Gene Stutzman | Gene Stutzman | Carl Cox |
5 | Marc Williamson | John Olschewsky | Aaron Ostoj |
6 | Kenan Ginsberg | Mason Cushway | Mark Spaur |
7 | Steve Potter | Roy D. Powell | Bob Hurley |
8 | Karen Royer | Karen Royer | Karen Royer |
9 | Don Abing | Red Hessel | Don Abing |
10 | Mark D. Middleton | Sara Jo Royalty | Sara Jo Royalty |
11 | Donald Francke | George Marshall | Peter Zech |
12 | Shawn West | Richard Rohrbaugh | Glenn Zinkus |
13 | Cathy Hamilton | Doug Stewart | Chet Allison |
14 | Rich Youngers | Leeanna Young | Mike Tucker |
15 | Robert Clark | Gene Kaczmarek | Gene Kaczmarek |
16 | Garrett Lesko | | Brittany Davenport |
17 | Jim Ferguson | Jim Ferguson | Jim Ferguson |
18 | Bob Larsell | | Thom Kuskie |
19 | Cal Hudspeth | Ken Howden | Clifford Sullivan |
20 | Richard Twarog | Dareld Thompson | Bryon Bjerke |
21 | Garren Wood | R.L. "Stew" Stewart | Scott Simmons |
22 | Jeff Smith | Vern Jeremica | Glenn Wilson |
23 | Jack Schlotter | John Abbott | George Hadley |
24 | Larry Nicholas | Larry Nicholas | Jim Fisher |
25 | Lee Clark | Lee Clark | Gerry Clark |
26 | Ron Romeis | Jackson Leong | Jackson Leong |
27 | Mike Marlatt | Mike Marlatt | Rick Kellner |
28 | Warren White | Brandy Wilford | John Higby |
29 | David P. Williams | Todd Yorke | Duane Dunham |
30 | Joe Knapik | Dave Kruss | Dave Kruss |
31 | Joe Warren | Mark Teeters | Dan Hodler |
32 | Michael Gonnella | John Kreft | Gary Bevers |
33 | Jim Schollmeyer | James Crislip | Andy Adams |
34 | Ray Slusser | Carl Ronk | George Nelson |
35 | Mike Schmierer | Craig Schuhmann | Mike Brooks |
36 | Daniel Dunham | Dennis Munroe | Justin Barnard |
37 | Keith Burkhart | Steve Brocco | Jon Harrang |
38 | Joel Hill | Kristin Macy | Dave Klosterman |
39 | Ron Reinebach | Bill Reisbick | Mike Telford |
40 | Jerry Criss | Don McFarland | |
41 | Steven Fernandez | John Schultz | Brian Davenport |
42 | Keith Hardcastle | Tony Muncy | Becca Huffman |
43 | Joel LaFollette | Joel LaFollette | Kevin Daniels |
44 | Karl Alleger | Matt Avila | Scott Crosby |
45 | John Schultz | Andrew Marshall | Andrew Marshall |
46 | Ted Berkeley | Hank Hosfield | Tom Corbiere |
47 | Tom LaGrow | Wayne Esterline | Wayne Esterline |
48 | Ted Burlingame | Dave McNeese | John Sorensen |
49 | Al & Gretchen Beatty | Al & Gretchen Beatty | Bob Scheidt |
50 | Dave Allison | Dave Allison | Steve Overall |
51 | Roslyn Lowry | Greg Lowry | Walt Swanson |
52 | Charles Lorang | Chuck Cooney | Jim Eriser |
53 | Mel Simpson | Jack Cook | |
54 | Tim Paxton | Tracy Peterson | Gerald Brickey |
55 | James Broadbent | Sumi Sakamaki | Sumi Sakamaki |
56 | John Shewey | Ralph Glazier | |
57 | Norm Domagala | Rockwell Hammond Jr. | |
58 | Chuck Huntington | Ed Morphis | |
59 | Dave Grosjacques | Kuni Masuda | |
60 | Vic Hadley | Jim Borst | |
61 | Ron Caligure | Sean Dahlquist | Sean Dahlquist |
62 | Chris Williams | Kyler Ries | |
63 | Rex Thompson | Steven Strable | Steven Strable |
64 | Russ Morris | Jason Miller | Phil Davis |
65 | Jeff MacLean | David E. Roberts | David E. Roberts |
66 | Cameron Derbyshire | David Barlow | Garrett Kock |
67 | Bob Wolfe | Bob Newman | |
68 | Ed Meyer | John Storfold | |
69 | James Snyder | Bud Heintz | |
70 | Terry Hails | Brett Breuel | |
71 | Michael Mazingo | Rick Campbell | |
72 | Marlon Rampy | Royce Stearns | |